Tailift HP1250
Quick Overview
30 Tons, 36 Station, 1250mm x 2500mm max sheet size, FANUC 0i-PC Control
Details
Model | HP1250 | |
Punch Capacity | tons | 30 |
Traverse Length X x Y | mm | 1250 x 1250 |
Max Sheet Size | mm | 1250 x 2500 |
Max Sheet Thickness | mm | 6.35 |
Max Sheet Weight | kg | 110 |
Traverse Axis Speed X x Y | m/min | 55 x 50 |
Tooling Type | Thick Turret | |
25mm between Holes | m/min | 280 |
Nibbling Speed | m/min | 600 |
Max Punch Diameter | mm | 88.9 |
Number of Stations | 36 | |
Number of Auto Index Stations | 2 x B type | |
Turret Rotation | rpm | 40 |
Auto Index Rotation | rpm | |
Ram Stroke Length | mm | 0-31 |
Number of Sheet Clamps | 2 | |
Power Requirement | kva | 30 |
Air Consumption | L/min | 250 |
Required Air Pressure | bar | 5 |
Oil Tank Volume | L | 250 |
Machine Size L x W x H | mm | 4395x2635x2630 |
Controller Cabinet W x D x H | mm | 1200x 600x1900 |
CNC Controller | FANUC 0i-PC | |
Memory | kb | 256 |
Number of Controllable Axes | 4 |
(1) The speed of X and Y axes depend upon the weight of the work sheet.
(2) The punch speed depends upon the length and speed of ram stroke and the speed of X and Y axes.
(2) The punch speed depends upon the length and speed of ram stroke and the speed of X and Y axes.
Additional Information
PART # | HP1250 |
---|