1989 Amada Pega 357, 33 Tons, Table Size 50” X 72”, Max Sheet Size W/Reposition 50” X 144”, Turret 58 Station 2 auto index, Fanuc O4PC Control, Year Mfg: 1989
| Model | Amada Pega 357 |
| Tonnage | 33 |
| Table Size | 50” X 72” |
| Max Sheet Thickness | 0.25 |
| Max Hole Diameter | 4.5” |
| Max Sheet Size W/Reposition | 50” X 144” |
| Reposition | Yes |
| Turret | 58 Station 2 auto index |
| Nibble | 350 / minute |
| Hits on 1” center | 220 |
| Control | Hydraulic Clutch + Brake |
| Punching System | Yes |
| Overall Dimensions | 196” X 148” X 88” |
| Year Mfg. | 1989 |
PART #
1989 Amada Pega 357


